| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
SSO802 | Soft tussue tumor disease spectrum (progression) tissue array, including TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
SSO805 | Neurilemmoma of peripheral nerve tissue array, 80 cases/80 cores | 80 | 80 | 270.00 | 270.00 | |
|
SSO807 | Smooth muscle and striated muscle disease spectrum tissue array, including TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 270.00 | 270.00 | |
|
SSO808 | Schwannoma (neurilemmoma or neurinoma) of central nerve tissue array, 30 cases/60 cores | 60 | 30 | 270.00 | 270.00 | |
|
SSO809 | Soft tissue sarcoma array, including TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 270.00 | 270.00 | |
|
SSO809a | Soft tissue sarcoma array, including TNM and clinical stage, 80 cases/80 cores, replacing SSO809 | 80 | 80 | 270.00 | 270.00 | |
|
SSO961 | Soft tissue fibrosarcoma tissue array (2013 WHO classification), including TNM and clinical stage (AJCC 7th edition), 96 cases/96 cores | 96 | 96 | 306.00 | 306.00 | |
|
SSO1501 | Multiple synovial disease tissue array, including TNM and clinical stage, 150 cases/ 150 cores | 150 | 150 | 546.00 | 546.00 | |
|
SSO2082a | Rhabdomyosarcoma with normal striated muscle tissue array, including TNM and clinical stage, 104 cases/208 cores | 208 | 104 | 546.00 | 546.00 | |
|
SSO8012 | Soft tissue tumor with normal tissue array, including TNM and clinical stage, 40 cases/80 cores | 80 | 40 | 270.00 | 270.00 | |
|
SSO24011a | Soft tissue tumor tissue array, including pathology grade, TNM and clinical stage, 63 cases/63 cores, replacing BC24011 | 63 | 63 | 270.00 | 270.00 | |
|
SST241 | Soft tissue tumor array with autopsy tissue as control, including TNM, clinical stage, 12 cases/ 24 cores, replacing T242 | 24 | 12 | 66.00 | 66.00 | |
|
SST242 | Soft tissue tumor and normal tissue test array, including TNM and clinical stage, 2 serial sections, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
RLN04017c | Lung cancer tissue array, including pathology grade, TNM and clinical stage, 48 cases/96 cores | 96 | 48 | 348.00 | 348.00 | |
|
RLN04081a | Lung cancer tissue array with adjacent lung tissue, including pathology grade, TNM and clinical stage, 21 cases/63 cores, replacing BS04081 | 63 | 21 | 138.00 | 138.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
SSO802 | Soft tussue tumor disease spectrum (progression) tissue array, including TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
SSO805 | Neurilemmoma of peripheral nerve tissue array, 80 cases/80 cores | 80 | 80 | 270.00 | 270.00 | |
|
SSO807 | Smooth muscle and striated muscle disease spectrum tissue array, including TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 270.00 | 270.00 | |
|
SSO808 | Schwannoma (neurilemmoma or neurinoma) of central nerve tissue array, 30 cases/60 cores | 60 | 30 | 270.00 | 270.00 | |
|
SSO809 | Soft tissue sarcoma array, including TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 270.00 | 270.00 | |
|
SSO809a | Soft tissue sarcoma array, including TNM and clinical stage, 80 cases/80 cores, replacing SSO809 | 80 | 80 | 270.00 | 270.00 | |
|
SSO961 | Soft tissue fibrosarcoma tissue array (2013 WHO classification), including TNM and clinical stage (AJCC 7th edition), 96 cases/96 cores | 96 | 96 | 306.00 | 306.00 | |
|
SSO1501 | Multiple synovial disease tissue array, including TNM and clinical stage, 150 cases/ 150 cores | 150 | 150 | 546.00 | 546.00 | |
|
SSO2082a | Rhabdomyosarcoma with normal striated muscle tissue array, including TNM and clinical stage, 104 cases/208 cores | 208 | 104 | 546.00 | 546.00 | |
|
SSO8012 | Soft tissue tumor with normal tissue array, including TNM and clinical stage, 40 cases/80 cores | 80 | 40 | 270.00 | 270.00 | |
|
SSO24011a | Soft tissue tumor tissue array, including pathology grade, TNM and clinical stage, 63 cases/63 cores, replacing BC24011 | 63 | 63 | 270.00 | 270.00 | |
|
SST241 | Soft tissue tumor array with autopsy tissue as control, including TNM, clinical stage, 12 cases/ 24 cores, replacing T242 | 24 | 12 | 66.00 | 66.00 | |
|
SST242 | Soft tissue tumor and normal tissue test array, including TNM and clinical stage, 2 serial sections, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
RLN04017c | Lung cancer tissue array, including pathology grade, TNM and clinical stage, 48 cases/96 cores | 96 | 48 | 348.00 | 348.00 | |
|
RLN04081a | Lung cancer tissue array with adjacent lung tissue, including pathology grade, TNM and clinical stage, 21 cases/63 cores, replacing BS04081 | 63 | 21 | 138.00 | 138.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuFPT029 | Normal Human Tail of pancreas (single section per slide) (5 slides/pack) | Tail of pancreas | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT028 | Normal Human Body of pancreas (single section per slide) (5 slides/pack) | Body of pancreas | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT027 | Normal Human Head of pancreas (single section per slide) (5 slides/pack) | Head of pancreas | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT026 | Normal Human Ovary (single section per slide) (5 slides/pack) | Ovary | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT025 | Normal Human Skeletal muscle (single section per slide) (5 slides/pack) | Skeletal muscle | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT024 | Normal Human Liver (single section per slide) (5 slides/pack) | Liver | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT023 | Normal Human Kidney medulla (single section per slide) (5 slides/pack) | Kidney medulla | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT022 | Normal Human Kidney cortex (single section per slide) (5 slides/pack) | Kidney cortex | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT021 | Normal Human Aorta (single section per slide) (5 slides/pack) | Aorta | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT020 | Normal Human Auricle of heart (single section per slide) (5 slides/pack) | Auricle of heart | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT019 | Normal Human Right ventricle (single section per slide) (5 slides/pack) | Right ventricle | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT018 | Normal Human Left ventricle (single section per slide) (5 slides/pack) | Left ventricle | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT017 | Normal Human Right atrium (single section per slide) (5 slides/pack) | Right atrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT016 | Normal Human Left atrium (single section per slide) (5 slides/pack) | Left atrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT015 | Normal Human Esophagus (single section per slide) (5 slides/pack) | Esophagus | FFPE |
$95.00
|
$95.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuFPT029 | Normal Human Tail of pancreas (single section per slide) (5 slides/pack) | Tail of pancreas | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT028 | Normal Human Body of pancreas (single section per slide) (5 slides/pack) | Body of pancreas | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT027 | Normal Human Head of pancreas (single section per slide) (5 slides/pack) | Head of pancreas | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT026 | Normal Human Ovary (single section per slide) (5 slides/pack) | Ovary | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT025 | Normal Human Skeletal muscle (single section per slide) (5 slides/pack) | Skeletal muscle | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT024 | Normal Human Liver (single section per slide) (5 slides/pack) | Liver | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT023 | Normal Human Kidney medulla (single section per slide) (5 slides/pack) | Kidney medulla | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT022 | Normal Human Kidney cortex (single section per slide) (5 slides/pack) | Kidney cortex | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT021 | Normal Human Aorta (single section per slide) (5 slides/pack) | Aorta | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT020 | Normal Human Auricle of heart (single section per slide) (5 slides/pack) | Auricle of heart | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT019 | Normal Human Right ventricle (single section per slide) (5 slides/pack) | Right ventricle | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT018 | Normal Human Left ventricle (single section per slide) (5 slides/pack) | Left ventricle | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT017 | Normal Human Right atrium (single section per slide) (5 slides/pack) | Right atrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT016 | Normal Human Left atrium (single section per slide) (5 slides/pack) | Left atrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT015 | Normal Human Esophagus (single section per slide) (5 slides/pack) | Esophagus | FFPE |
$95.00
|
$95.00
|
||||||
