| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
THY951 | Thymus tumor array with normal tissue, 95 cases/95 cores | 95 | 95 | 474.00 | 474.00 | |
|
THY951a | Thymus tumor array with normal tissue, 95 cases/95 cores, replacing THY951 | 95 | 95 | 474.00 | 474.00 | |
|
TMA-120 | Malignant melanoma tissue array with skin tissue, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
TMA351 | Hepatocellular carcinoma tissue array with normal tissue, 70 cases/70 cores | 70 | 70 | 306.00 | 306.00 | |
|
TMA701 | Multiple organ tumor tissue array, including TNM and clinical stage, 65 cases/65 cores | 65 | 65 | 306.00 | 306.00 | |
|
TMA2081 | Colon, prostate and breast tissue array, 156 cases/208 cores | 208 | 156 | 546.00 | 546.00 | |
|
TOP482 | Top 4 types of cancer (colon, lung, breast and prostate) with normal tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 198.00 | 198.00 | |
|
TOP482a | Top 4 types of cancer (colon, lung, breast and prostate) with normal tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 204.00 | 204.00 | |
|
TOP483 | Top 4 types of cancer (colon, lung, breast and prostate) with normal tissue array, including pathology grade, TNM and clinical stage, 24 cases/48 cores | 48 | 24 | 198.00 | 198.00 | |
|
TP481a | Top 4 types of cancer (colon, breast, prostate and lung) with normal tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 198.00 | 198.00 | |
|
SOF501 | Soft tumor tissue with normal tissue array, including TNM and clinical stage, 50 cases/50 cores | 50 | 50 | 204.00 | 204.00 | |
|
SPL501 | Spleen tumor (primarily, metastasis) and normal tissue array, including pathology grade, 50 cases/50 cores | 50 | 50 | 204.00 | 204.00 | |
|
SPL501a | Spleen tumor (primarily, metastasis) and normal tissue array, including pathology grade, 50 cases/50 cores | 50 | 50 | 204.00 | 204.00 | |
|
SPL502 | Spleen tumor tissue array with matched or unmatched adjacent normal tissue, including pathology grade, 44 cases/50 cores | 50 | 44 | 204.00 | 204.00 | |
|
SSO482 | Soft tissue tumor tissue array, with normal tissue as control, including TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 270.00 | 270.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
THY951 | Thymus tumor array with normal tissue, 95 cases/95 cores | 95 | 95 | 474.00 | 474.00 | |
|
THY951a | Thymus tumor array with normal tissue, 95 cases/95 cores, replacing THY951 | 95 | 95 | 474.00 | 474.00 | |
|
TMA-120 | Malignant melanoma tissue array with skin tissue, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
TMA351 | Hepatocellular carcinoma tissue array with normal tissue, 70 cases/70 cores | 70 | 70 | 306.00 | 306.00 | |
|
TMA701 | Multiple organ tumor tissue array, including TNM and clinical stage, 65 cases/65 cores | 65 | 65 | 306.00 | 306.00 | |
|
TMA2081 | Colon, prostate and breast tissue array, 156 cases/208 cores | 208 | 156 | 546.00 | 546.00 | |
|
TOP482 | Top 4 types of cancer (colon, lung, breast and prostate) with normal tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 198.00 | 198.00 | |
|
TOP482a | Top 4 types of cancer (colon, lung, breast and prostate) with normal tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 204.00 | 204.00 | |
|
TOP483 | Top 4 types of cancer (colon, lung, breast and prostate) with normal tissue array, including pathology grade, TNM and clinical stage, 24 cases/48 cores | 48 | 24 | 198.00 | 198.00 | |
|
TP481a | Top 4 types of cancer (colon, breast, prostate and lung) with normal tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 198.00 | 198.00 | |
|
SOF501 | Soft tumor tissue with normal tissue array, including TNM and clinical stage, 50 cases/50 cores | 50 | 50 | 204.00 | 204.00 | |
|
SPL501 | Spleen tumor (primarily, metastasis) and normal tissue array, including pathology grade, 50 cases/50 cores | 50 | 50 | 204.00 | 204.00 | |
|
SPL501a | Spleen tumor (primarily, metastasis) and normal tissue array, including pathology grade, 50 cases/50 cores | 50 | 50 | 204.00 | 204.00 | |
|
SPL502 | Spleen tumor tissue array with matched or unmatched adjacent normal tissue, including pathology grade, 44 cases/50 cores | 50 | 44 | 204.00 | 204.00 | |
|
SSO482 | Soft tissue tumor tissue array, with normal tissue as control, including TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 270.00 | 270.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuFPT044 | Normal breast tissue (single section per slide) (5 slides/pack) | Normal Human Mammary gland | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT043 | Normal Human Mammary gland (single section per slide) (5 slides/pack) | Mammary gland | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT042 | Normal Human Fallopian tube (single section per slide) (5 slides/pack) | Fallopian tube | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT041 | Normal Human Larynx (single section per slide) (5 slides/pack) | Larynx | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT040 | Normal Human Bronchus (single section per slide) (5 slides/pack) | Bronchus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT039 | Normal Human Trachea (single section per slide) (5 slides/pack) | Trachea | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT038 | Normal Human Bladder (single section per slide) (5 slides/pack) | Bladder | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT037 | Normal Human Ureter (single section per slide) (5 slides/pack) | Ureter | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT036 | Normal Human Tongue (single section per slide) (5 slides/pack) | Tongue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT035 | Normal Human Uterus (single section per slide) (5 slides/pack) | Uterus (endometrium and muscular wall) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT034 | Normal Human Thyroid (single section per slide) (5 slides/pack) | Thyroid | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT033 | Normal Human Gastric corpus (single section per slide) (5 slides/pack) | Gastric corpus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT032 | Normal Human Spleen (single section per slide) (5 slides/pack) | Spleen | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT031 | Normal Human Small intestine (single section per slide) (5 slides/pack) | Small intestine | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT030 | Normal Human Placenta (single section per slide) (5 slides/pack) | Placenta | FFPE |
$95.00
|
$95.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuFPT044 | Normal breast tissue (single section per slide) (5 slides/pack) | Normal Human Mammary gland | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT043 | Normal Human Mammary gland (single section per slide) (5 slides/pack) | Mammary gland | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT042 | Normal Human Fallopian tube (single section per slide) (5 slides/pack) | Fallopian tube | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT041 | Normal Human Larynx (single section per slide) (5 slides/pack) | Larynx | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT040 | Normal Human Bronchus (single section per slide) (5 slides/pack) | Bronchus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT039 | Normal Human Trachea (single section per slide) (5 slides/pack) | Trachea | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT038 | Normal Human Bladder (single section per slide) (5 slides/pack) | Bladder | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT037 | Normal Human Ureter (single section per slide) (5 slides/pack) | Ureter | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT036 | Normal Human Tongue (single section per slide) (5 slides/pack) | Tongue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT035 | Normal Human Uterus (single section per slide) (5 slides/pack) | Uterus (endometrium and muscular wall) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT034 | Normal Human Thyroid (single section per slide) (5 slides/pack) | Thyroid | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT033 | Normal Human Gastric corpus (single section per slide) (5 slides/pack) | Gastric corpus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT032 | Normal Human Spleen (single section per slide) (5 slides/pack) | Spleen | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT031 | Normal Human Small intestine (single section per slide) (5 slides/pack) | Small intestine | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT030 | Normal Human Placenta (single section per slide) (5 slides/pack) | Placenta | FFPE |
$95.00
|
$95.00
|
||||||
