| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
RLN10010c | Lung cancer tissue array with normal lung tissue, including TNM and clinical stage, 50 cases/100 cores, replacing LC10010b | 100 | 50 | 270.00 | 270.00 | |
|
RLN10011 | Lung non-small cell carcinoma tissue array with lung tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
RLN10011a | Lung non-small cell carcinoma tissue array with lung tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores, replacing RLN10011 | 100 | 50 | 306.00 | 306.00 | |
|
RLN10012 | Lung non-small cell carcinoma with lung tissue array, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
RLN10012a | Lung non-small cell carcinoma with lung tissue array, including pathology grade, TNM and clinical stage, 50 cases/100 cores, replacing RLN10012 | 100 | 50 | 306.00 | 306.00 | |
|
RLN10013 | Lung adenocarcinoma with matched adjacent normal lung tissue array, including pathology grade, TNM, clinical stage, 52 cases/100 cores | 100 | 52 | 255.00 | 255.00 | |
|
RLN10013a | Lung adenocarcinoma with matched adjacent normal lung tissue array, including pathology grade, TNM, clinical stage, 52 cases/100 cores, replacing RLN10013 | 100 | 52 | 255.00 | 255.00 | |
|
RLN10014 | Lung adenocarcinoma tissue array, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 414.00 | 414.00 | |
|
RLN10014a | Lung adenocarcinoma tissue array, including pathology grade, TNM and clinical stage, 50 cases/100 cores, replacing RLN10014 | 100 | 50 | 414.00 | 414.00 | |
|
RLN10015 | Lung squamous cell carcinoma tissue array, including pathology grade, TNM, clinical stage, 50 cases/100 cores | 100 | 50 | 414.00 | 414.00 | |
|
RLN10015a | Lung squamous cell carcinoma tissue array, including pathology grade, TNM, clinical stage, 50 cases/100 cores, replacing RLN10015 | 100 | 50 | 414.00 | 414.00 | |
|
RNS241 | Larynx and pharynx tumor with cancer adjacent tissue array, 10 cases/24 cores | 24 | 10 | 66.00 | 66.00 | |
|
RNS242 | Nose, pharynx and larynx tumor and normal tissue test array, including pathology grade, TNM and clinical stage, 2 serial sections, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
RNS804 | Larynx cancer and normal tissue array, including pathology grade, TNM and clinical stage, 40 cases/80 cores | 80 | 40 | 234.00 | 234.00 | |
|
RTS801 | Palatine tonsil inflammation tissue array (age<40 years), 40 cases/80 cores | 80 | 40 | 306.00 | 306.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
RLN10010c | Lung cancer tissue array with normal lung tissue, including TNM and clinical stage, 50 cases/100 cores, replacing LC10010b | 100 | 50 | 270.00 | 270.00 | |
|
RLN10011 | Lung non-small cell carcinoma tissue array with lung tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
RLN10011a | Lung non-small cell carcinoma tissue array with lung tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores, replacing RLN10011 | 100 | 50 | 306.00 | 306.00 | |
|
RLN10012 | Lung non-small cell carcinoma with lung tissue array, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
RLN10012a | Lung non-small cell carcinoma with lung tissue array, including pathology grade, TNM and clinical stage, 50 cases/100 cores, replacing RLN10012 | 100 | 50 | 306.00 | 306.00 | |
|
RLN10013 | Lung adenocarcinoma with matched adjacent normal lung tissue array, including pathology grade, TNM, clinical stage, 52 cases/100 cores | 100 | 52 | 255.00 | 255.00 | |
|
RLN10013a | Lung adenocarcinoma with matched adjacent normal lung tissue array, including pathology grade, TNM, clinical stage, 52 cases/100 cores, replacing RLN10013 | 100 | 52 | 255.00 | 255.00 | |
|
RLN10014 | Lung adenocarcinoma tissue array, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 414.00 | 414.00 | |
|
RLN10014a | Lung adenocarcinoma tissue array, including pathology grade, TNM and clinical stage, 50 cases/100 cores, replacing RLN10014 | 100 | 50 | 414.00 | 414.00 | |
|
RLN10015 | Lung squamous cell carcinoma tissue array, including pathology grade, TNM, clinical stage, 50 cases/100 cores | 100 | 50 | 414.00 | 414.00 | |
|
RLN10015a | Lung squamous cell carcinoma tissue array, including pathology grade, TNM, clinical stage, 50 cases/100 cores, replacing RLN10015 | 100 | 50 | 414.00 | 414.00 | |
|
RNS241 | Larynx and pharynx tumor with cancer adjacent tissue array, 10 cases/24 cores | 24 | 10 | 66.00 | 66.00 | |
|
RNS242 | Nose, pharynx and larynx tumor and normal tissue test array, including pathology grade, TNM and clinical stage, 2 serial sections, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
RNS804 | Larynx cancer and normal tissue array, including pathology grade, TNM and clinical stage, 40 cases/80 cores | 80 | 40 | 234.00 | 234.00 | |
|
RTS801 | Palatine tonsil inflammation tissue array (age<40 years), 40 cases/80 cores | 80 | 40 | 306.00 | 306.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuFPT014 | Normal Human Colon (single section per slide) (5 slides/pack) | Colon | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT013 | Normal Human Cervix (single section per slide) (5 slides/pack) | Cervix | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT012 | Normal Human Medulla oblongata (single section per slide) (5 slides/pack) | Medulla oblongata | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT011 | Normal brain (single section per slide) (5 slides/pack) | Midbrain tissue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT010 | Normal brain (single section per slide) (5 slides/pack) | Cerebrum tissue of parietal lobe (including cortex and medullary) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT009 | Normal brain (single section per slide) (5 slides/pack) | Cerebrum tissue of right occipital lobe (including cortex and medullary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT008 | Normal brain (single section per slide) (5 slides/pack) | Cerebrum tissue of left occipital lobe (including cortex and medullary) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT007 | Normal brain (single section per slide) (5 slides/pack) | Cerebrum tissue of temporal lobe (including cortex and medullary) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT006 | Normal Human Cerebellum (single section per slide) (5 slides/pack) | Cerebellum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT005 | Normal Human hippocampus (single section per slide) (5 slides/pack) | Hippocampus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT004 | Normal Vertebral column (single section per slide) (5 slides/pack) | Normal spinal cord tissue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT003 | Normal Human Inferior part of pons (single section per slide) (5 slides/pack) | Inferior part of pons | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT002 | Normal Human Cerebrum (single section per slide) (5 slides/pack). | Cerebrum tissue of frontal lobe (including cortex and medullary) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT001 | Normal Human Adrenal gland (single section per slide) (5 slides/pack) | Adrenal gland | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT176 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Hemangioendothelioma | FFPE |
$150.00
|
$150.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuFPT014 | Normal Human Colon (single section per slide) (5 slides/pack) | Colon | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT013 | Normal Human Cervix (single section per slide) (5 slides/pack) | Cervix | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT012 | Normal Human Medulla oblongata (single section per slide) (5 slides/pack) | Medulla oblongata | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT011 | Normal brain (single section per slide) (5 slides/pack) | Midbrain tissue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT010 | Normal brain (single section per slide) (5 slides/pack) | Cerebrum tissue of parietal lobe (including cortex and medullary) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT009 | Normal brain (single section per slide) (5 slides/pack) | Cerebrum tissue of right occipital lobe (including cortex and medullary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT008 | Normal brain (single section per slide) (5 slides/pack) | Cerebrum tissue of left occipital lobe (including cortex and medullary) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT007 | Normal brain (single section per slide) (5 slides/pack) | Cerebrum tissue of temporal lobe (including cortex and medullary) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT006 | Normal Human Cerebellum (single section per slide) (5 slides/pack) | Cerebellum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT005 | Normal Human hippocampus (single section per slide) (5 slides/pack) | Hippocampus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT004 | Normal Vertebral column (single section per slide) (5 slides/pack) | Normal spinal cord tissue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT003 | Normal Human Inferior part of pons (single section per slide) (5 slides/pack) | Inferior part of pons | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT002 | Normal Human Cerebrum (single section per slide) (5 slides/pack). | Cerebrum tissue of frontal lobe (including cortex and medullary) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT001 | Normal Human Adrenal gland (single section per slide) (5 slides/pack) | Adrenal gland | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT176 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Hemangioendothelioma | FFPE |
$150.00
|
$150.00
|
||||||
