| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
RTS801a | Palatine tonsil inflammation tissue array (age<40 years), 40 cases/80 cores,replacing TS801 | 80 | 40 | 306.00 | 306.00 | |
|
RTS1002a | Tonsil disease spectrum tissue array, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
RLN1041 | Lung cancer tissue array with normal tissue, including pathology grade, TNM, clinical stage, 104 cases/104 cores | 104 | 104 | 306.00 | 306.00 | |
|
RLN1201a | Multiple lung cancer with lung tissue array, including pathology grade, TNM and clinical stage (small cell carcinoma reference AJCC 8th), 118 cases/120 cores, replacing LC1201 | 120 | 118 | 306.00 | 306.00 | |
|
RLN1202 | Lung cancer tissue array with normal lung tissue, including pathology grade, TNM, clinical stage, 120 cases/120 cores | 120 | 120 | 306.00 | 306.00 | |
|
RLN1202a | Lung cancer tissue array with normal lung tissue, including pathology grade, TNM, clinical stage, 120 cases/120 cores, replacing RLN1202 | 120 | 120 | 306.00 | 306.00 | |
|
RLN1502 | Lung cancer tissue array, including pathology grade, TNM and clinical stage, 75 cases/150 cores | 150 | 75 | 222.00 | 222.00 | |
|
RLN1503 | Lung cancer with lung tissue array, including pathology grade, TNM, clinical stage, 75 cases/150 cores | 150 | 75 | 270.00 | 270.00 | |
|
RLN1503a | Lung cancer with lung tissue array, including pathology grade, TNM, clinical stage, 75 cases/150 cores, replacing RLN1503 | 150 | 75 | 270.00 | 270.00 | |
|
RLN1504 | Lung adenocarcinoma with matched lung tissue array, including pathology grade, TNM, clinical stage, 50 cases/150 cores | 150 | 50 | 306.00 | 306.00 | |
|
RLN1504a | Lung adenocarcinoma with matched lung tissue array, including pathology grade, TNM, clinical stage, 50 cases/150 cores, replacing RLN1504 | 150 | 50 | 306.00 | 306.00 | |
|
RLN1505 | Lung squamous cell carcinoma tissue array with matched adjacent normal tissue, including pathology grade, TNM, clinical stage, 50 cases/150 cores | 150 | 50 | 258.00 | 258.00 | |
|
RLN1505a | Lung squamous cell carcinoma tissue array with matched adjacent normal tissue, including pathology grade, TNM, clinical stage, 50 cases/150 cores, replacing RLN1505 | 150 | 50 | 258.00 | 258.00 | |
|
RLN1921 | Lung cancer with lung tissue array, including pathology grade, TNM, clinical stage, 192 case/192 cores | 192 | 192 | 546.00 | 546.00 | |
|
RLN1921a | Lung cancer with lung tissue array, including pathology grade, TNM, clinical stage, 192 case/192 cores, replacing RLN1921 | 192 | 192 | 546.00 | 546.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
RTS801a | Palatine tonsil inflammation tissue array (age<40 years), 40 cases/80 cores,replacing TS801 | 80 | 40 | 306.00 | 306.00 | |
|
RTS1002a | Tonsil disease spectrum tissue array, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
RLN1041 | Lung cancer tissue array with normal tissue, including pathology grade, TNM, clinical stage, 104 cases/104 cores | 104 | 104 | 306.00 | 306.00 | |
|
RLN1201a | Multiple lung cancer with lung tissue array, including pathology grade, TNM and clinical stage (small cell carcinoma reference AJCC 8th), 118 cases/120 cores, replacing LC1201 | 120 | 118 | 306.00 | 306.00 | |
|
RLN1202 | Lung cancer tissue array with normal lung tissue, including pathology grade, TNM, clinical stage, 120 cases/120 cores | 120 | 120 | 306.00 | 306.00 | |
|
RLN1202a | Lung cancer tissue array with normal lung tissue, including pathology grade, TNM, clinical stage, 120 cases/120 cores, replacing RLN1202 | 120 | 120 | 306.00 | 306.00 | |
|
RLN1502 | Lung cancer tissue array, including pathology grade, TNM and clinical stage, 75 cases/150 cores | 150 | 75 | 222.00 | 222.00 | |
|
RLN1503 | Lung cancer with lung tissue array, including pathology grade, TNM, clinical stage, 75 cases/150 cores | 150 | 75 | 270.00 | 270.00 | |
|
RLN1503a | Lung cancer with lung tissue array, including pathology grade, TNM, clinical stage, 75 cases/150 cores, replacing RLN1503 | 150 | 75 | 270.00 | 270.00 | |
|
RLN1504 | Lung adenocarcinoma with matched lung tissue array, including pathology grade, TNM, clinical stage, 50 cases/150 cores | 150 | 50 | 306.00 | 306.00 | |
|
RLN1504a | Lung adenocarcinoma with matched lung tissue array, including pathology grade, TNM, clinical stage, 50 cases/150 cores, replacing RLN1504 | 150 | 50 | 306.00 | 306.00 | |
|
RLN1505 | Lung squamous cell carcinoma tissue array with matched adjacent normal tissue, including pathology grade, TNM, clinical stage, 50 cases/150 cores | 150 | 50 | 258.00 | 258.00 | |
|
RLN1505a | Lung squamous cell carcinoma tissue array with matched adjacent normal tissue, including pathology grade, TNM, clinical stage, 50 cases/150 cores, replacing RLN1505 | 150 | 50 | 258.00 | 258.00 | |
|
RLN1921 | Lung cancer with lung tissue array, including pathology grade, TNM, clinical stage, 192 case/192 cores | 192 | 192 | 546.00 | 546.00 | |
|
RLN1921a | Lung cancer with lung tissue array, including pathology grade, TNM, clinical stage, 192 case/192 cores, replacing RLN1921 | 192 | 192 | 546.00 | 546.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT175 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Rhabdomyosarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT174 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Fibrosarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT173 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Liposarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT172 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Leiomyosarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT171 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Angiosarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT170 | Human Ureteral Carcinoma(single section per slide) (5 slides/pack) | Upper Tract Urothelial Carcinoma, UTUC | FFPE |
$155.00
|
$155.00
|
||||||
|
HuCAT169 | Human Mediastinum Cancer (single section per slide) (5 slides/pack) | Neuroblastoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT168 | Human Mediastinum Cancer (single section per slide) (5 slides/pack) | Thymic Carcinoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT167 | Human Mediastinum Cancer (single section per slide) (5 slides/pack) | Thymoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT166 | Retroperitoneum Diffuse B-cell lymphoma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Retroperitoneum Diffuse B-cell lymphoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT165 | Malignant mesothelioma (single section per slide) (5 slides/pack) | Malignant mesothelioma | FFPE |
$115.00
|
$115.00
|
||||||
|
HuCAT164 | Human Skin Cancer (single section per slide) (5 slides/pack) | Dermatofibrosarcoma Protuberans (DFSP) | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT163 | Human Skin Cancer (single section per slide) (5 slides/pack) | Pigmented Nevus | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT162 | Human Skin Cancer (single section per slide) (5 slides/pack) | Cutaneous Lymphoma | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT161 | Human Skin Cancer (single section per slide) (5 slides/pack) | Basal Cell Carcinoma (BCC) | FFPE |
$135.00
|
$135.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT175 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Rhabdomyosarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT174 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Fibrosarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT173 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Liposarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT172 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Leiomyosarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT171 | Human Soft Tissue Cancer (single section per slide) (5 slides/pack) | Angiosarcoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT170 | Human Ureteral Carcinoma(single section per slide) (5 slides/pack) | Upper Tract Urothelial Carcinoma, UTUC | FFPE |
$155.00
|
$155.00
|
||||||
|
HuCAT169 | Human Mediastinum Cancer (single section per slide) (5 slides/pack) | Neuroblastoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT168 | Human Mediastinum Cancer (single section per slide) (5 slides/pack) | Thymic Carcinoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT167 | Human Mediastinum Cancer (single section per slide) (5 slides/pack) | Thymoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT166 | Retroperitoneum Diffuse B-cell lymphoma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Retroperitoneum Diffuse B-cell lymphoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT165 | Malignant mesothelioma (single section per slide) (5 slides/pack) | Malignant mesothelioma | FFPE |
$115.00
|
$115.00
|
||||||
|
HuCAT164 | Human Skin Cancer (single section per slide) (5 slides/pack) | Dermatofibrosarcoma Protuberans (DFSP) | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT163 | Human Skin Cancer (single section per slide) (5 slides/pack) | Pigmented Nevus | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT162 | Human Skin Cancer (single section per slide) (5 slides/pack) | Cutaneous Lymphoma | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT161 | Human Skin Cancer (single section per slide) (5 slides/pack) | Basal Cell Carcinoma (BCC) | FFPE |
$135.00
|
$135.00
|
||||||
