| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
UBD632a | Bladder cancer array with bladder tissue, including TNM and clinical stage, 63 cases/63 cores, replacing UBD632 | 63 | 63 | 270.00 | 270.00 | |
|
UBD641 | Urothelial carcinoma tissue array, including pathology grade, TNM and clinical stage, 64 cases/64 cores | 64 | 64 | 270.00 | 270.00 | |
|
UBD721 | Bladder cancer tissue array with adjacent normal tissue, including TNM and clinical stage, 24 cases/72 cores | 72 | 24 | 270.00 | 270.00 | |
|
UBD721a | Bladder cancer tissue array with adjacent normal tissue, including TNM and clinical stage, 24 cases/72 cores, replacing UBD721 | 72 | 24 | 270.00 | 270.00 | |
|
UBD802 | Bladder cancer tissue array with bladder tissue, including TNM and clinical stage, 78 cases/80 cores | 80 | 78 | 306.00 | 306.00 | |
|
SST243 | Soft tissue malignant tumor tissue array, including TNM and clinical stage, 6 cases/24 cores, replacing ST244 | 24 | 6 | 42.00 | 42.00 | |
|
SST302 | Pleomorphic liposarcoma tissue array, including pathology grade, TNM and clinical stage, 30 cases/30 cores | 30 | 30 | 234.00 | 234.00 | |
|
ST8011a | Cardia disease spectrum with normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
T382b | Malignant melanoma test tissue array with normal skin tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing T382a | 24 | 12 | 66.00 | 66.00 | |
|
TEN241a | Normal testis tissue array, 24 cases/24 cores | 24 | 24 | 198.00 | 198.00 | |
|
THN241a | Normal thyroid gland tissue array, 24 cases/24 cores, replacing THN241 | 24 | 24 | 198.00 | 198.00 | |
|
THY241 | Thymus cancer tissue array with thymus tissue, 6 cases/24 cores | 24 | 6 | 126.00 | 126.00 | |
|
THY241a | Thymus cancer tissue array with thymus tissue,, 6 cases/24 cores, replacing THY241 | 24 | 6 | 126.00 | 126.00 | |
|
THY631 | Thymus tumor array with normal tissue, 63 cases/63 cores | 63 | 63 | 306.00 | 306.00 | |
|
THY631a | Thymus tumor array with normal tissue, 63 cases/63 cores, replacing THY631 | 63 | 63 | 306.00 | 306.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
UBD632a | Bladder cancer array with bladder tissue, including TNM and clinical stage, 63 cases/63 cores, replacing UBD632 | 63 | 63 | 270.00 | 270.00 | |
|
UBD641 | Urothelial carcinoma tissue array, including pathology grade, TNM and clinical stage, 64 cases/64 cores | 64 | 64 | 270.00 | 270.00 | |
|
UBD721 | Bladder cancer tissue array with adjacent normal tissue, including TNM and clinical stage, 24 cases/72 cores | 72 | 24 | 270.00 | 270.00 | |
|
UBD721a | Bladder cancer tissue array with adjacent normal tissue, including TNM and clinical stage, 24 cases/72 cores, replacing UBD721 | 72 | 24 | 270.00 | 270.00 | |
|
UBD802 | Bladder cancer tissue array with bladder tissue, including TNM and clinical stage, 78 cases/80 cores | 80 | 78 | 306.00 | 306.00 | |
|
SST243 | Soft tissue malignant tumor tissue array, including TNM and clinical stage, 6 cases/24 cores, replacing ST244 | 24 | 6 | 42.00 | 42.00 | |
|
SST302 | Pleomorphic liposarcoma tissue array, including pathology grade, TNM and clinical stage, 30 cases/30 cores | 30 | 30 | 234.00 | 234.00 | |
|
ST8011a | Cardia disease spectrum with normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
T382b | Malignant melanoma test tissue array with normal skin tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing T382a | 24 | 12 | 66.00 | 66.00 | |
|
TEN241a | Normal testis tissue array, 24 cases/24 cores | 24 | 24 | 198.00 | 198.00 | |
|
THN241a | Normal thyroid gland tissue array, 24 cases/24 cores, replacing THN241 | 24 | 24 | 198.00 | 198.00 | |
|
THY241 | Thymus cancer tissue array with thymus tissue, 6 cases/24 cores | 24 | 6 | 126.00 | 126.00 | |
|
THY241a | Thymus cancer tissue array with thymus tissue,, 6 cases/24 cores, replacing THY241 | 24 | 6 | 126.00 | 126.00 | |
|
THY631 | Thymus tumor array with normal tissue, 63 cases/63 cores | 63 | 63 | 306.00 | 306.00 | |
|
THY631a | Thymus tumor array with normal tissue, 63 cases/63 cores, replacing THY631 | 63 | 63 | 306.00 | 306.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuDAT012 | Fibromatosis of breast (single section per slide) (5 slides/pack) | Breast | FFPE |
$170.00
|
$170.00
|
||||||
|
HuFPT058 | Normal Human Appendix tissue (single section per slide) (5 slides/pack) | Human Appendix tissue | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT057 | Normal rectum paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Rectum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT056 | Normal Human Oral Cavity paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Oral Cavity | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT055 | Normal human lymph node (single section per slide) (5 slides/pack) | lymph node | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT054 | Normal Human Pituitary (single section per slide) (5 slides/pack) | Normal Human Pituitary | FFPE |
$200.00
|
$200.00
|
||||||
|
HuFPT053 | Normal Human Bone marrow (single section per slide) (5 slides/pack) | Bone marrow | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT052 | Normal Human Eye (single section per slide) (5 slides/pack) | Eye | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT051 | Human Normal Tonsils (single section per slide) (5 slides/pack) | Normal Tonsils | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT050 | Normal Human Thymus gland (single section per slide) (5 slides/pack) | Thymus gland | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT049 | Normal Human Testis (single section per slide) (5 slides/pack) | Testis | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT048 | Normal Human Peripheral nerve (single section per slide) (5 slides/pack) | Peripheral nerve | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT047 | Normal Human Prostate (single section per slide) (5 slides/pack) | Prostate | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT046 | Normal Human Skin (single section per slide) (5 slides/pack) | Skin | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT045 | Normal Human Lung (single section per slide) (5 slides/pack) | Lung | FFPE |
$95.00
|
$95.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuDAT012 | Fibromatosis of breast (single section per slide) (5 slides/pack) | Breast | FFPE |
$170.00
|
$170.00
|
||||||
|
HuFPT058 | Normal Human Appendix tissue (single section per slide) (5 slides/pack) | Human Appendix tissue | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT057 | Normal rectum paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Rectum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT056 | Normal Human Oral Cavity paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Oral Cavity | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT055 | Normal human lymph node (single section per slide) (5 slides/pack) | lymph node | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT054 | Normal Human Pituitary (single section per slide) (5 slides/pack) | Normal Human Pituitary | FFPE |
$200.00
|
$200.00
|
||||||
|
HuFPT053 | Normal Human Bone marrow (single section per slide) (5 slides/pack) | Bone marrow | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT052 | Normal Human Eye (single section per slide) (5 slides/pack) | Eye | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT051 | Human Normal Tonsils (single section per slide) (5 slides/pack) | Normal Tonsils | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT050 | Normal Human Thymus gland (single section per slide) (5 slides/pack) | Thymus gland | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT049 | Normal Human Testis (single section per slide) (5 slides/pack) | Testis | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT048 | Normal Human Peripheral nerve (single section per slide) (5 slides/pack) | Peripheral nerve | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT047 | Normal Human Prostate (single section per slide) (5 slides/pack) | Prostate | FFPE |
$115.00
|
$115.00
|
||||||
|
HuFPT046 | Normal Human Skin (single section per slide) (5 slides/pack) | Skin | FFPE |
$95.00
|
$95.00
|
||||||
|
HuFPT045 | Normal Human Lung (single section per slide) (5 slides/pack) | Lung | FFPE |
$95.00
|
$95.00
|
||||||
