| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
UBD2082b | Bladder cancer tissue array, including TNM and clinical stage, 208 cases/208 cores, replacing BL2082a | 208 | 208 | 546.00 | 546.00 | |
|
TP481b | Top 4 types of cancer (colon, breast, prostate and lung) with normal tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores, replacing TP481a | 48 | 48 | 168.00 | 168.00 | |
|
UBD208a | Multiple bladder cancer with bladder tissue array, with metastatic carcinoma, including pathology grade, TNM and clinical satge, 64 cases/192 cores, replacing BL208 | 192 | 64 | 546.00 | 546.00 | |
|
UBD241 | Bladder cancer with bladder tissue test array, including pathology grade, TNM and clinical stage, 6 cases/24 cores, replacing T121 | 24 | 6 | 66.00 | 66.00 | |
|
UBD243 | Bladder cancer tissue array with normal bladder tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing T124a | 24 | 12 | 66.00 | 66.00 | |
|
UBD243a | Bladder cancer tissue array with cancer adjacent tissue, including TNM and clinical stage, 12 cases/24 cores, replacing BL243 | 24 | 12 | 78.00 | 78.00 | |
|
UBD243b | Bladder cancer tissue array with cancer adjacent tissue, including TNM and clinical stage, 12 cases/24 cores, replacing UBD243a | 24 | 12 | 78.00 | 78.00 | |
|
UBD243c | Bladder cancer tissue array with cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing UBD243b | 24 | 12 | 78.00 | 78.00 | |
|
UBD243d | Bladder cancer tissue array with cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing UBD243c | 24 | 12 | 78.00 | 78.00 | |
|
UBD244 | Bladder cancer tissue array, including pathology grade, TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 42.00 | 42.00 | |
|
UBD541 | Different stages bladder cancer tissue array with matched adjacent normal or cancer adjacent tissue, including pathology grade, TNM and clinical stage, 27 cases/54 cores | 54 | 27 | 306.00 | 306.00 | |
|
UBD541a | Different stages bladder cancer tissue array with matched adjacent normal or cancer adjacent tissue, including pathology grade, TNM and clinical stage, 27 cases/54 cores, replacing UBD541 | 54 | 27 | 306.00 | 306.00 | |
|
UBD601 | Bladder cancer (stage III-IV) tissue array, including pathology grade, TNM and clinical stage, 60 cases/60 cores | 60 | 60 | 270.00 | 270.00 | |
|
UBD601b | Bladder cancer (stage III-IV) tissue array, including TNM and clinical stage, 60 cases/60 cores, replacing BL601a | 60 | 60 | 270.00 | 270.00 | |
|
UBD632 | Bladder cancer array with bladder tissue, including TNM and clinical stage, 63 cases/63 cores | 63 | 63 | 270.00 | 270.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
UBD2082b | Bladder cancer tissue array, including TNM and clinical stage, 208 cases/208 cores, replacing BL2082a | 208 | 208 | 546.00 | 546.00 | |
|
TP481b | Top 4 types of cancer (colon, breast, prostate and lung) with normal tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores, replacing TP481a | 48 | 48 | 168.00 | 168.00 | |
|
UBD208a | Multiple bladder cancer with bladder tissue array, with metastatic carcinoma, including pathology grade, TNM and clinical satge, 64 cases/192 cores, replacing BL208 | 192 | 64 | 546.00 | 546.00 | |
|
UBD241 | Bladder cancer with bladder tissue test array, including pathology grade, TNM and clinical stage, 6 cases/24 cores, replacing T121 | 24 | 6 | 66.00 | 66.00 | |
|
UBD243 | Bladder cancer tissue array with normal bladder tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing T124a | 24 | 12 | 66.00 | 66.00 | |
|
UBD243a | Bladder cancer tissue array with cancer adjacent tissue, including TNM and clinical stage, 12 cases/24 cores, replacing BL243 | 24 | 12 | 78.00 | 78.00 | |
|
UBD243b | Bladder cancer tissue array with cancer adjacent tissue, including TNM and clinical stage, 12 cases/24 cores, replacing UBD243a | 24 | 12 | 78.00 | 78.00 | |
|
UBD243c | Bladder cancer tissue array with cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing UBD243b | 24 | 12 | 78.00 | 78.00 | |
|
UBD243d | Bladder cancer tissue array with cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing UBD243c | 24 | 12 | 78.00 | 78.00 | |
|
UBD244 | Bladder cancer tissue array, including pathology grade, TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 42.00 | 42.00 | |
|
UBD541 | Different stages bladder cancer tissue array with matched adjacent normal or cancer adjacent tissue, including pathology grade, TNM and clinical stage, 27 cases/54 cores | 54 | 27 | 306.00 | 306.00 | |
|
UBD541a | Different stages bladder cancer tissue array with matched adjacent normal or cancer adjacent tissue, including pathology grade, TNM and clinical stage, 27 cases/54 cores, replacing UBD541 | 54 | 27 | 306.00 | 306.00 | |
|
UBD601 | Bladder cancer (stage III-IV) tissue array, including pathology grade, TNM and clinical stage, 60 cases/60 cores | 60 | 60 | 270.00 | 270.00 | |
|
UBD601b | Bladder cancer (stage III-IV) tissue array, including TNM and clinical stage, 60 cases/60 cores, replacing BL601a | 60 | 60 | 270.00 | 270.00 | |
|
UBD632 | Bladder cancer array with bladder tissue, including TNM and clinical stage, 63 cases/63 cores | 63 | 63 | 270.00 | 270.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuDAT013 | Combined nevus (single section per slide) (5 slides/pack) | Skin |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Chronic tonsillitis (single section per slide) (5 slides/pack) | Tonsils |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Eosinophilic granuloma (single section per slide) (5 slides/pack) | Small intestine |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Gastric ulcer (single section per slide) (5 slides/pack) | Stomach |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Ulcerative colitis (single section per slide) (5 slides/pack) | Colon |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Human Chondromyxoid fibroma (FFPE) Section (5 SLIDES/PACK) | Chondromyxoid fibroma |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human Enchondroma of the proximal part of the left fibula (FFPE) Section (5 SLIDES/PACK) | Enchondroma of the proximal part of the left fibula |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Human Benign prostatic hyperplasia paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Prostate BPH |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human chronic lymphcytic thyroiditis paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Chronic Lymphocytic Thyroiditis |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Human Secondary chronic obstructive pulmonary disease(COPD) paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Secondary chronic obstructive pulmonary disease(COPD) |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human Chronic pancreatitis (FFPE) Section (5 SLIDES/PACK) | Chronic pancreatitis |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Human Chondrosarcoma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Resection of the proximal part of the left fibula |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human Chondrosarcoma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Chondromyxoid fibroma |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Uterus Adenomyosis paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Uterus Adenomyosis |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human Nodular Cirrhosis Whole Tissue Sections (single section per slide) (5 slides/pack) | Human Nodular Cirrhosis |
$170.00
|
$170.00
|
|||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuDAT013 | Combined nevus (single section per slide) (5 slides/pack) | Skin |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Chronic tonsillitis (single section per slide) (5 slides/pack) | Tonsils |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Eosinophilic granuloma (single section per slide) (5 slides/pack) | Small intestine |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Gastric ulcer (single section per slide) (5 slides/pack) | Stomach |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Ulcerative colitis (single section per slide) (5 slides/pack) | Colon |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Human Chondromyxoid fibroma (FFPE) Section (5 SLIDES/PACK) | Chondromyxoid fibroma |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human Enchondroma of the proximal part of the left fibula (FFPE) Section (5 SLIDES/PACK) | Enchondroma of the proximal part of the left fibula |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Human Benign prostatic hyperplasia paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Prostate BPH |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human chronic lymphcytic thyroiditis paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Chronic Lymphocytic Thyroiditis |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Human Secondary chronic obstructive pulmonary disease(COPD) paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Secondary chronic obstructive pulmonary disease(COPD) |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human Chronic pancreatitis (FFPE) Section (5 SLIDES/PACK) | Chronic pancreatitis |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Human Chondrosarcoma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Resection of the proximal part of the left fibula |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human Chondrosarcoma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Chondromyxoid fibroma |
$170.00
|
$170.00
|
|||||||
|
HuDAT012 | Uterus Adenomyosis paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Uterus Adenomyosis |
$170.00
|
$170.00
|
|||||||
|
HuDAT013 | Human Nodular Cirrhosis Whole Tissue Sections (single section per slide) (5 slides/pack) | Human Nodular Cirrhosis |
$170.00
|
$170.00
|
|||||||
