| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
DPA483g | Pancreas cancer with pancreas tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 168.00 | 168.00 | |
|
DPA484c | Pancreas adenocarcinoma with pancreas tissue array, including pathology grade, TNM, clinical stage, 24 cases/48 cores | 48 | 24 | 204.00 | 204.00 | |
|
DPA484d | Pancreas adenocarcinoma with pancreas tissue array, including pathology grade, TNM, clinical stage, 24 cases/48 cores, replacing DPA484c | 48 | 24 | 204.00 | 204.00 | |
|
DPA803 | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 40 cases/80 cores | 80 | 40 | 306.00 | 306.00 | |
|
DPA808 | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 75 cases/80 cores | 80 | 75 | 306.00 | 306.00 | |
|
DPA808a | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 75 cases/80 cores, replacing DPA808 | 80 | 75 | 306.00 | 306.00 | |
|
DPA961 | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 96 cases/96 cores | 96 | 96 | 354.00 | 354.00 | |
|
DPA961a | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 96 cases/96 cores, replacing DPA961 | 96 | 96 | 354.00 | 354.00 | |
|
DPA1001b | Pancreatic cancer tissue array, with adjacent normal pancreas tissue and normal pancreas tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
DPA1001c | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
DPA1004 | Pancreas cancer tissue array with pancreatitis and pancreas tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
DPA1004a | Pancreas cancer tissue array with pancreatitis and pancreas tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores, replacing DPA1004 | 100 | 50 | 306.00 | 306.00 | |
|
DPA1005 | Pancreatitis tissue array with cancer adjacent pancreas tissue, 50 cases/100 cores | 100 | 50 | 284.00 | 284.00 | |
|
DPA1921b | Different stages of pancreas cancer tissue array, including pathology grade, TNM and clinical stage, 96 cases/192 cores | 192 | 96 | 594.00 | 594.00 | |
|
DLV8011 | Liver disease spectrum (hepatic cancer progression) tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
DPA483g | Pancreas cancer with pancreas tissue array, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 168.00 | 168.00 | |
|
DPA484c | Pancreas adenocarcinoma with pancreas tissue array, including pathology grade, TNM, clinical stage, 24 cases/48 cores | 48 | 24 | 204.00 | 204.00 | |
|
DPA484d | Pancreas adenocarcinoma with pancreas tissue array, including pathology grade, TNM, clinical stage, 24 cases/48 cores, replacing DPA484c | 48 | 24 | 204.00 | 204.00 | |
|
DPA803 | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 40 cases/80 cores | 80 | 40 | 306.00 | 306.00 | |
|
DPA808 | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 75 cases/80 cores | 80 | 75 | 306.00 | 306.00 | |
|
DPA808a | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 75 cases/80 cores, replacing DPA808 | 80 | 75 | 306.00 | 306.00 | |
|
DPA961 | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 96 cases/96 cores | 96 | 96 | 354.00 | 354.00 | |
|
DPA961a | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM, clinical stage, 96 cases/96 cores, replacing DPA961 | 96 | 96 | 354.00 | 354.00 | |
|
DPA1001b | Pancreatic cancer tissue array, with adjacent normal pancreas tissue and normal pancreas tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
DPA1001c | Pancreas cancer tissue array with pancreas tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
DPA1004 | Pancreas cancer tissue array with pancreatitis and pancreas tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores | 100 | 50 | 306.00 | 306.00 | |
|
DPA1004a | Pancreas cancer tissue array with pancreatitis and pancreas tissue, including pathology grade, TNM and clinical stage, 50 cases/100 cores, replacing DPA1004 | 100 | 50 | 306.00 | 306.00 | |
|
DPA1005 | Pancreatitis tissue array with cancer adjacent pancreas tissue, 50 cases/100 cores | 100 | 50 | 284.00 | 284.00 | |
|
DPA1921b | Different stages of pancreas cancer tissue array, including pathology grade, TNM and clinical stage, 96 cases/192 cores | 192 | 96 | 594.00 | 594.00 | |
|
DLV8011 | Liver disease spectrum (hepatic cancer progression) tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT077 | Human Lung Cancer (single section per slide) (5 slides/pack) | Adenocarcinoma (grade III) of inferior lobe of left lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT076 | Human Lung Cancer (single section per slide) (5 slides/pack) | Adenocarcinoma (grade II) of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT075 | Human Lung Cancer (single section per slide) (5 slides/pack) | Adenocarcinoma (grade I) of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT074 | Human Lung Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade III) of inferior lobe of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT073 | Human Lung Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade II) of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT072 | Human Lung Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade I) of superior lobe of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT071 | Small Cell Carcinoma of Lung (FFPE) Section (5 SLIDES/PACK) | Small Cell Carcinoma of Lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT070 | Lung malignant mesothelioma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Lung malignant mesothelioma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT069 | Small Cell Carcinoma of Lung, single section per slide, 5 slides/pack | Small Cell Carcinoma of Lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT068 | Human Greater omentum Cancer (single section per slide) (5 slides/pack) | Stromal tumor (malignant) of omentum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT067 | Human Greater omentum Cancer (single section per slide) (5 slides/pack) | Metastatic adenocarcinoma (grade II) of greater omentum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT066 | Human Greater omentum Cancer (single section per slide) (5 slides/pack) | Metastatic adenocarcinoma (grade I) of greater omentum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT065 | Human Pancreatic Cancer (single section per slide) (5 slides/pack) | Pancreatic Mucinous / Serous Cystadenoma | FFPE |
$185.00
|
$185.00
|
||||||
|
HuCAT064 | Human Pancreatic Cancer (single section per slide) (5 slides/pack) | Pancreatic Neuroendocrine Tumor (PanNET) | FFPE |
$185.00
|
$185.00
|
||||||
|
HuCAT063 | Human Pancreatic Cancer (single section per slide) (5 slides/pack) | Adenocarcinoma (grade III) of pancreas | FFPE |
$95.00
|
$95.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT077 | Human Lung Cancer (single section per slide) (5 slides/pack) | Adenocarcinoma (grade III) of inferior lobe of left lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT076 | Human Lung Cancer (single section per slide) (5 slides/pack) | Adenocarcinoma (grade II) of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT075 | Human Lung Cancer (single section per slide) (5 slides/pack) | Adenocarcinoma (grade I) of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT074 | Human Lung Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade III) of inferior lobe of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT073 | Human Lung Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade II) of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT072 | Human Lung Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade I) of superior lobe of right lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT071 | Small Cell Carcinoma of Lung (FFPE) Section (5 SLIDES/PACK) | Small Cell Carcinoma of Lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT070 | Lung malignant mesothelioma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Lung malignant mesothelioma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT069 | Small Cell Carcinoma of Lung, single section per slide, 5 slides/pack | Small Cell Carcinoma of Lung | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT068 | Human Greater omentum Cancer (single section per slide) (5 slides/pack) | Stromal tumor (malignant) of omentum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT067 | Human Greater omentum Cancer (single section per slide) (5 slides/pack) | Metastatic adenocarcinoma (grade II) of greater omentum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT066 | Human Greater omentum Cancer (single section per slide) (5 slides/pack) | Metastatic adenocarcinoma (grade I) of greater omentum | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT065 | Human Pancreatic Cancer (single section per slide) (5 slides/pack) | Pancreatic Mucinous / Serous Cystadenoma | FFPE |
$185.00
|
$185.00
|
||||||
|
HuCAT064 | Human Pancreatic Cancer (single section per slide) (5 slides/pack) | Pancreatic Neuroendocrine Tumor (PanNET) | FFPE |
$185.00
|
$185.00
|
||||||
|
HuCAT063 | Human Pancreatic Cancer (single section per slide) (5 slides/pack) | Adenocarcinoma (grade III) of pancreas | FFPE |
$95.00
|
$95.00
|
||||||
