| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
DRE2161 | Rectum adenocarcinoma tissue array, including pathology grade, TNM and clinical stage, 216 cases/216 cores | 216 | 216 | 546.00 | 546.00 | |
|
DST208 | High density stomach cancer and normal tissue array, including pathology grade, TNM and clinicall satge, 69 cases/207 cores | 208 | 70 | 455.00 | 455.00 | |
|
DST241 | Stomach tumor test tissue array, including pathology grade, TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
DST242 | Stomach cancer tissue array with normal stomach tissue, including pathology grade, TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
DST242a | Stomach cancer with matched adjacent normal tissue array, including pathology grade, TNM and clinical stage, 10 cases/24 cores | 24 | 10 | 66.00 | 66.00 | |
|
DPA2081d | Pancreas disease spectrum (pancreatic cancer progression) with pancreas tissue array, including pathology grade, TNM and clinical stage, 96 cases/192 cores | 192 | 96 | 546.00 | 546.00 | |
|
DPAN801a | Pancreas tissue array with pancreas cancer tissue, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 258.00 | 258.00 | |
|
DRE241 | Rectum cancer array with unmatched cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
DRE242 | Rectum cancer and adjacent normal rectum tissue array, including pathology grade, TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
DRE242b | Rectum cancer and adjacent normal rectum tissue array, including pathology grade, TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
DRE243 | Rectum cancer with rectum tissue test array, including pathology grade, TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 48.00 | 48.00 | |
|
DRE244 | Rectum cancer with rectum tissue test array, including pathology grade, TNM and clinical stage, 2 serial sections, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
DRE482 | Rectum cancer tissue array with normal tissue, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 138.00 | 138.00 | |
|
DRE483 | Rectum adenocarcinoma tissue array with matched cancer adjacent rectum tissue, including pathology grade, TNM and clinical stage, 16 cases/48 cores | 48 | 16 | 204.00 | 204.00 | |
|
DRE483a | Rectum adenocarcinoma tissue array with matched cancer adjacent rectum tissue, including pathology grade, TNM and clinical stage, 16 cases/48 cores, replacing DRE483 | 48 | 16 | 204.00 | 204.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
DRE2161 | Rectum adenocarcinoma tissue array, including pathology grade, TNM and clinical stage, 216 cases/216 cores | 216 | 216 | 546.00 | 546.00 | |
|
DST208 | High density stomach cancer and normal tissue array, including pathology grade, TNM and clinicall satge, 69 cases/207 cores | 208 | 70 | 455.00 | 455.00 | |
|
DST241 | Stomach tumor test tissue array, including pathology grade, TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
DST242 | Stomach cancer tissue array with normal stomach tissue, including pathology grade, TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
DST242a | Stomach cancer with matched adjacent normal tissue array, including pathology grade, TNM and clinical stage, 10 cases/24 cores | 24 | 10 | 66.00 | 66.00 | |
|
DPA2081d | Pancreas disease spectrum (pancreatic cancer progression) with pancreas tissue array, including pathology grade, TNM and clinical stage, 96 cases/192 cores | 192 | 96 | 546.00 | 546.00 | |
|
DPAN801a | Pancreas tissue array with pancreas cancer tissue, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 258.00 | 258.00 | |
|
DRE241 | Rectum cancer array with unmatched cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
DRE242 | Rectum cancer and adjacent normal rectum tissue array, including pathology grade, TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
DRE242b | Rectum cancer and adjacent normal rectum tissue array, including pathology grade, TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
DRE243 | Rectum cancer with rectum tissue test array, including pathology grade, TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 48.00 | 48.00 | |
|
DRE244 | Rectum cancer with rectum tissue test array, including pathology grade, TNM and clinical stage, 2 serial sections, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
DRE482 | Rectum cancer tissue array with normal tissue, including pathology grade, TNM and clinical stage, 48 cases/48 cores | 48 | 48 | 138.00 | 138.00 | |
|
DRE483 | Rectum adenocarcinoma tissue array with matched cancer adjacent rectum tissue, including pathology grade, TNM and clinical stage, 16 cases/48 cores | 48 | 16 | 204.00 | 204.00 | |
|
DRE483a | Rectum adenocarcinoma tissue array with matched cancer adjacent rectum tissue, including pathology grade, TNM and clinical stage, 16 cases/48 cores, replacing DRE483 | 48 | 16 | 204.00 | 204.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT107 | Human Breast Cancer (single section per slide) (5 slides/pack) | Breast Fibroadenoma | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT106 | Human Breast Cancer (single section per slide) (5 slides/pack) | Ductal Carcinoma In Situ (DCIS) | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT105 | Human Breast Cancer (single section per slide) (5 slides/pack) | Mucous adenocarcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT104 | Human Breast Cancer (single section per slide) (5 slides/pack) | Medullary carcinoma of left breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT103 | Human Breast Cancer (single section per slide) (5 slides/pack) | Human breast invasive ductal carcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT102 | Human Breast Cancer (single section per slide) (5 slides/pack) | Invasive lobular carcinoma of right breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT101 | Human Breast Cancer (single section per slide) (5 slides/pack) | Invasive duct carcinoma of right breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT100 | Breast cancer Her2+ paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Breast cancer Her2+ paraffin tissue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT099 | Breast cancer ER+ paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Breast cancer ER+ paraffin tissue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT098 | TNBC (triple Negative Breast Cancer) paraffin tissue (FFPE) Section (5 SLIDES/PACK) | TNBC (triple Negative Breast Cancer) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT097 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | High-grade Serous Carcinoma of the Endometrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT096 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | Serous Carcinoma of the Endometrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT095 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | High-grade Endometrioid Carcinoma of the Endometrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT094 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | Clear cell carcinoma of endometrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT093 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | Low-malignancy stromal sarcoma of endometrium | FFPE |
$95.00
|
$95.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT107 | Human Breast Cancer (single section per slide) (5 slides/pack) | Breast Fibroadenoma | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT106 | Human Breast Cancer (single section per slide) (5 slides/pack) | Ductal Carcinoma In Situ (DCIS) | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT105 | Human Breast Cancer (single section per slide) (5 slides/pack) | Mucous adenocarcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT104 | Human Breast Cancer (single section per slide) (5 slides/pack) | Medullary carcinoma of left breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT103 | Human Breast Cancer (single section per slide) (5 slides/pack) | Human breast invasive ductal carcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT102 | Human Breast Cancer (single section per slide) (5 slides/pack) | Invasive lobular carcinoma of right breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT101 | Human Breast Cancer (single section per slide) (5 slides/pack) | Invasive duct carcinoma of right breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT100 | Breast cancer Her2+ paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Breast cancer Her2+ paraffin tissue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT099 | Breast cancer ER+ paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Breast cancer ER+ paraffin tissue | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT098 | TNBC (triple Negative Breast Cancer) paraffin tissue (FFPE) Section (5 SLIDES/PACK) | TNBC (triple Negative Breast Cancer) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT097 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | High-grade Serous Carcinoma of the Endometrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT096 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | Serous Carcinoma of the Endometrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT095 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | High-grade Endometrioid Carcinoma of the Endometrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT094 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | Clear cell carcinoma of endometrium | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT093 | Human Endometrium Cancer (single section per slide) (5 slides/pack) | Low-malignancy stromal sarcoma of endometrium | FFPE |
$95.00
|
$95.00
|
||||||
