| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
DLV1921 | Liver late stage tumor tissue array, including pathology grade, TNM and clinical stage, 96 cases/192 cores | 192 | 96 | 474.00 | 474.00 | |
|
DLV2083 | Liver cancer tissue array, including pathology grade, TNM and clinical stage, 69 cases/208 cores | 208 | 69 | 546.00 | 546.00 | |
|
DLV03011 | Liver cirrhosis and benign tumor tissue array, 63 cases/63 cores | 63 | 63 | 168.00 | 168.00 | |
|
DLV03013a | Hepatocellular carcinoma tissue array, including pathology grade, TNM and clinical stage, 23 cases/63 cores | 63 | 23 | 168.00 | 168.00 | |
|
DLV03119e | Liver cancer with liver tissue array, including pathology grade, TNM and clinical stage, 120 cases/120 cores | 120 | 120 | 414.00 | 414.00 | |
|
DLV6161 | High-density liver cancer array, including pathology grade, TNM and clinical stage, 322 cases/616 cores | 616 | 322 | 834.00 | 834.00 | |
|
DLV8010 | Liver cancer with normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
DLV8010a | Liver cancer with normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores, replacing DLV8010 | 80 | 80 | 306.00 | 306.00 | |
|
DLV661 | Different stages of intrahepatic cholangiocarcinoma tissue array, including pathology grade, TNM and clinical stage, 66 cases/66 cores | 66 | 66 | 270.00 | 270.00 | |
|
DLV661a | Different stages of intrahepatic cholangiocarcinoma tissue array, including pathology grade, TNM and clinical stage, 66 cases/66 cores, replacing DLV661 | 66 | 66 | 270.00 | 270.00 | |
|
DLV681 | Liver cancer (stage III) and liver tissue array (2010 WHO classification), including pathology grade, TNM and clinical stage (AJCC 7th edition), 34 cases/68 cores | 68 | 34 | 306.00 | 306.00 | |
|
DLV751 | Liver cancer with mathched or unmatched adjacent normal liver tissue array , including pathology grade, TNM and clinical stage, 57 cases/75 cores | 75 | 57 | 372.00 | 372.00 | |
|
DLV751a | Liver cancer with liver tissue array (all samples were collected since 2014), including pathology grade, TNM and clinical stage, 57 cases/75 cores | 75 | 57 | 372.00 | 372.00 | |
|
DLV753 | Primary liver cancer (stage II) with liver tissue array (2010 WHO classification), including pathology grade, TNM and clinical stage (AJCC 7th edition), 75 cases/75 cores | 75 | 75 | 306.00 | 306.00 | |
|
DLV801a | Liver cancer with liver tissue array, including pathology grade, TNM and clinical stage, 75 cases/80 cores | 80 | 75 | 306.00 | 306.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
DLV1921 | Liver late stage tumor tissue array, including pathology grade, TNM and clinical stage, 96 cases/192 cores | 192 | 96 | 474.00 | 474.00 | |
|
DLV2083 | Liver cancer tissue array, including pathology grade, TNM and clinical stage, 69 cases/208 cores | 208 | 69 | 546.00 | 546.00 | |
|
DLV03011 | Liver cirrhosis and benign tumor tissue array, 63 cases/63 cores | 63 | 63 | 168.00 | 168.00 | |
|
DLV03013a | Hepatocellular carcinoma tissue array, including pathology grade, TNM and clinical stage, 23 cases/63 cores | 63 | 23 | 168.00 | 168.00 | |
|
DLV03119e | Liver cancer with liver tissue array, including pathology grade, TNM and clinical stage, 120 cases/120 cores | 120 | 120 | 414.00 | 414.00 | |
|
DLV6161 | High-density liver cancer array, including pathology grade, TNM and clinical stage, 322 cases/616 cores | 616 | 322 | 834.00 | 834.00 | |
|
DLV8010 | Liver cancer with normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
DLV8010a | Liver cancer with normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores, replacing DLV8010 | 80 | 80 | 306.00 | 306.00 | |
|
DLV661 | Different stages of intrahepatic cholangiocarcinoma tissue array, including pathology grade, TNM and clinical stage, 66 cases/66 cores | 66 | 66 | 270.00 | 270.00 | |
|
DLV661a | Different stages of intrahepatic cholangiocarcinoma tissue array, including pathology grade, TNM and clinical stage, 66 cases/66 cores, replacing DLV661 | 66 | 66 | 270.00 | 270.00 | |
|
DLV681 | Liver cancer (stage III) and liver tissue array (2010 WHO classification), including pathology grade, TNM and clinical stage (AJCC 7th edition), 34 cases/68 cores | 68 | 34 | 306.00 | 306.00 | |
|
DLV751 | Liver cancer with mathched or unmatched adjacent normal liver tissue array , including pathology grade, TNM and clinical stage, 57 cases/75 cores | 75 | 57 | 372.00 | 372.00 | |
|
DLV751a | Liver cancer with liver tissue array (all samples were collected since 2014), including pathology grade, TNM and clinical stage, 57 cases/75 cores | 75 | 57 | 372.00 | 372.00 | |
|
DLV753 | Primary liver cancer (stage II) with liver tissue array (2010 WHO classification), including pathology grade, TNM and clinical stage (AJCC 7th edition), 75 cases/75 cores | 75 | 75 | 306.00 | 306.00 | |
|
DLV801a | Liver cancer with liver tissue array, including pathology grade, TNM and clinical stage, 75 cases/80 cores | 80 | 75 | 306.00 | 306.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT032 | Human Esophagus Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade III) of esophageal inferior segment | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT031 | Human Esophagus Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade II) of esophagus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT030 | Human Esophagus Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade I) of esophagus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT029 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Chronic Lymphocytic Leukemia / Small Lymphocytic Lymphoma (CLL/SLL) | FFPE |
$245.00
|
$245.00
|
||||||
|
HuCAT028 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Acute Lymphoblastic Lymphoma (ALL/LBL) | FFPE |
$245.00
|
$245.00
|
||||||
|
HuCAT027 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Myeloid Sarcoma (also known as Granulocytic Sarcoma or Chloroma) | FFPE |
$245.00
|
$245.00
|
||||||
|
HuCAT026 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | ALK-positive Anaplastic Large Cell Lymphoma (ALK+ ALCL) | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT025 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Systemic Anaplastic Large Cell Lymphoma (sALCL) | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT024 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Hodgkin Lymphoma | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT023 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Extranodal NK/T-cell Lymphoma, Nasal Type | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT022 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Angioimmunoblastic T-cell Lymphoma (AITL) | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT021 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Follicular Lymphoma | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT020 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Mantle Cell Lymphoma | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT019 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Mucosa-associated Lymphoid Tissue Lymphoma (MALT lymphoma) | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT018 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Peripheral T-cell Lymphoma, Not Otherwise Specified (PTCL-NOS) | FFPE |
$145.00
|
$145.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT032 | Human Esophagus Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade III) of esophageal inferior segment | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT031 | Human Esophagus Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade II) of esophagus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT030 | Human Esophagus Cancer (single section per slide) (5 slides/pack) | Squamous cell carcinoma (grade I) of esophagus | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT029 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Chronic Lymphocytic Leukemia / Small Lymphocytic Lymphoma (CLL/SLL) | FFPE |
$245.00
|
$245.00
|
||||||
|
HuCAT028 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Acute Lymphoblastic Lymphoma (ALL/LBL) | FFPE |
$245.00
|
$245.00
|
||||||
|
HuCAT027 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Myeloid Sarcoma (also known as Granulocytic Sarcoma or Chloroma) | FFPE |
$245.00
|
$245.00
|
||||||
|
HuCAT026 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | ALK-positive Anaplastic Large Cell Lymphoma (ALK+ ALCL) | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT025 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Systemic Anaplastic Large Cell Lymphoma (sALCL) | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT024 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Hodgkin Lymphoma | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT023 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Extranodal NK/T-cell Lymphoma, Nasal Type | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT022 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Angioimmunoblastic T-cell Lymphoma (AITL) | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT021 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Follicular Lymphoma | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT020 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Mantle Cell Lymphoma | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT019 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Mucosa-associated Lymphoid Tissue Lymphoma (MALT lymphoma) | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT018 | Human Lymph nodes or Extranodal(FFPE) Section (5 SLIDES/PACK) | Peripheral T-cell Lymphoma, Not Otherwise Specified (PTCL-NOS) | FFPE |
$145.00
|
$145.00
|
||||||
