| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
DST1504 | Stomach cancer tissue array with matched stomach tissue, including pathology grade, TNM and clinical stage, 50 cases/150 cores | 150 | 50 | 295.00 | 295.00 | |
|
DST1504a | Stomach cancer tissue array with matched stomach tissue, including pathology grade, TNM and clinical stage, 50 cases/150 cores, replacing DST1504 | 150 | 50 | 295.00 | 295.00 | |
|
DST2084 | Multiple parts of gastric cancer with matched cancer adjacent gastric tissue array, with cardia, gastric fundus, gastric body, gastric antrum and pylorus, including pathology grade, TNM and clinical stage, 104 cases/ 208 cores | 208 | 104 | 546.00 | 546.00 | |
|
DST8012 | Stomach cancer tissue array with stomach tissues, including pathology grade, TNM and clinical satge, 40 cases/80 cores | 80 | 40 | 306.00 | 306.00 | |
|
DST8014b | Different stages of stomach cancer and normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
DST8014c | Different stages of stomach cancer and normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
DST8017 | Gastric mucosa intestinal metaplasia tissue array, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
DST8017a | Gastric mucosa intestinal metaplasia tissue array, 80 cases/80 cores, replacing ST8017 | 80 | 80 | 255.00 | 255.00 | |
|
DST8020 | Stomach cancer tissue array with normal tissue, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
EAG481 | Adrenal gland tumor tissue array with normal tissue, including pathology grade, TNM and clinical stage, 24 cases/48 cores | 48 | 24 | 204.00 | 204.00 | |
|
EAG721 | Adrenal gland tumor tissue array, including pathology grade, TNM and clinical stage, 72 cases/72 cores | 72 | 72 | 306.00 | 306.00 | |
|
EAG721a | Adrenal gland tumor tissue array, including pathology grade, TNM and clinical stage, 72 cases/72 cores, replacing EAG721 | 72 | 72 | 306.00 | 306.00 | |
|
EAG1601 | Adrenal gland tumor tissue array, including pathology grade, TNM and clinical stage, 80 cases/160 cores | 160 | 80 | 546.00 | 546.00 | |
|
DST801c | Stomach cancer with matched stomach tissue array, including pathology grade, TNM and clinical stage, 40 cases/80 cores, replacing DST801b | 80 | 40 | 306.00 | 306.00 | |
|
DST805 | Stomach disease spectrum (stomach cancer progression) tissue array, including pathology grade, 80 cases/80 cores | 80 | 80 | 270.00 | 270.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
DST1504 | Stomach cancer tissue array with matched stomach tissue, including pathology grade, TNM and clinical stage, 50 cases/150 cores | 150 | 50 | 295.00 | 295.00 | |
|
DST1504a | Stomach cancer tissue array with matched stomach tissue, including pathology grade, TNM and clinical stage, 50 cases/150 cores, replacing DST1504 | 150 | 50 | 295.00 | 295.00 | |
|
DST2084 | Multiple parts of gastric cancer with matched cancer adjacent gastric tissue array, with cardia, gastric fundus, gastric body, gastric antrum and pylorus, including pathology grade, TNM and clinical stage, 104 cases/ 208 cores | 208 | 104 | 546.00 | 546.00 | |
|
DST8012 | Stomach cancer tissue array with stomach tissues, including pathology grade, TNM and clinical satge, 40 cases/80 cores | 80 | 40 | 306.00 | 306.00 | |
|
DST8014b | Different stages of stomach cancer and normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
DST8014c | Different stages of stomach cancer and normal tissue array, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
DST8017 | Gastric mucosa intestinal metaplasia tissue array, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
DST8017a | Gastric mucosa intestinal metaplasia tissue array, 80 cases/80 cores, replacing ST8017 | 80 | 80 | 255.00 | 255.00 | |
|
DST8020 | Stomach cancer tissue array with normal tissue, including pathology grade, TNM and clinical stage, 80 cases/80 cores | 80 | 80 | 306.00 | 306.00 | |
|
EAG481 | Adrenal gland tumor tissue array with normal tissue, including pathology grade, TNM and clinical stage, 24 cases/48 cores | 48 | 24 | 204.00 | 204.00 | |
|
EAG721 | Adrenal gland tumor tissue array, including pathology grade, TNM and clinical stage, 72 cases/72 cores | 72 | 72 | 306.00 | 306.00 | |
|
EAG721a | Adrenal gland tumor tissue array, including pathology grade, TNM and clinical stage, 72 cases/72 cores, replacing EAG721 | 72 | 72 | 306.00 | 306.00 | |
|
EAG1601 | Adrenal gland tumor tissue array, including pathology grade, TNM and clinical stage, 80 cases/160 cores | 160 | 80 | 546.00 | 546.00 | |
|
DST801c | Stomach cancer with matched stomach tissue array, including pathology grade, TNM and clinical stage, 40 cases/80 cores, replacing DST801b | 80 | 40 | 306.00 | 306.00 | |
|
DST805 | Stomach disease spectrum (stomach cancer progression) tissue array, including pathology grade, 80 cases/80 cores | 80 | 80 | 270.00 | 270.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT167 | Human Mediastinum Cancer (single section per slide) (5 slides/pack) | Thymoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT166 | Retroperitoneum Diffuse B-cell lymphoma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Retroperitoneum Diffuse B-cell lymphoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT165 | Malignant mesothelioma (single section per slide) (5 slides/pack) | Malignant mesothelioma | FFPE |
$115.00
|
$115.00
|
||||||
|
HuCAT164 | Human Skin Cancer (single section per slide) (5 slides/pack) | Dermatofibrosarcoma Protuberans (DFSP) | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT163 | Human Skin Cancer (single section per slide) (5 slides/pack) | Pigmented Nevus | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT162 | Human Skin Cancer (single section per slide) (5 slides/pack) | Cutaneous Lymphoma | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT161 | Human Skin Cancer (single section per slide) (5 slides/pack) | Basal Cell Carcinoma (BCC) | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT160 | Human Malignant melanoma (single section per slide) (5 slides/pack) | Malignant Melanoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT159 | Human Skin Cancer (single section per slide) (5 slides/pack) | Cutaneous Squamous Cell Carcinoma (cSCC) | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT158 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Parathyroid Adenoma | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT157 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Nodular Goiter | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT156 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Follicular Adenoma of the Thyroid | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT155 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Hashimoto's Thyroiditis | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT154 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Medullary Thyroid Carcinoma (MTC) | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT153 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Follicular Thyroid Carcinoma (FTC) | FFPE |
$95.00
|
$95.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT167 | Human Mediastinum Cancer (single section per slide) (5 slides/pack) | Thymoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT166 | Retroperitoneum Diffuse B-cell lymphoma paraffin tissue (FFPE) Section (5 SLIDES/PACK) | Retroperitoneum Diffuse B-cell lymphoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT165 | Malignant mesothelioma (single section per slide) (5 slides/pack) | Malignant mesothelioma | FFPE |
$115.00
|
$115.00
|
||||||
|
HuCAT164 | Human Skin Cancer (single section per slide) (5 slides/pack) | Dermatofibrosarcoma Protuberans (DFSP) | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT163 | Human Skin Cancer (single section per slide) (5 slides/pack) | Pigmented Nevus | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT162 | Human Skin Cancer (single section per slide) (5 slides/pack) | Cutaneous Lymphoma | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT161 | Human Skin Cancer (single section per slide) (5 slides/pack) | Basal Cell Carcinoma (BCC) | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT160 | Human Malignant melanoma (single section per slide) (5 slides/pack) | Malignant Melanoma | FFPE |
$175.00
|
$175.00
|
||||||
|
HuCAT159 | Human Skin Cancer (single section per slide) (5 slides/pack) | Cutaneous Squamous Cell Carcinoma (cSCC) | FFPE |
$135.00
|
$135.00
|
||||||
|
HuCAT158 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Parathyroid Adenoma | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT157 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Nodular Goiter | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT156 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Follicular Adenoma of the Thyroid | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT155 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Hashimoto's Thyroiditis | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT154 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Medullary Thyroid Carcinoma (MTC) | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT153 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Follicular Thyroid Carcinoma (FTC) | FFPE |
$95.00
|
$95.00
|
||||||
