| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
MBC721 | Multiple organ tumor tissue array, including pathology grade, TNM, clinical stage , 72 cases/72 cores | 72 | 72 | 306.00 | 306.00 | |
|
MBC1901a | Multi*organ carcinoma tissue array, including pathology grade, TNM and clinical stage, 190 cases/190 cores, replacing MBC1901 | 190 | 190 | 395.00 | 395.00 | |
|
KIN802d | Skin squamous cell cancer tissue array with skin tissue, including pathology grade, TNM and clinical stage, 80 cases/80 cores, replacing KIN802c | 80 | 80 | 255.00 | 255.00 | |
|
LBM481a | Normal bone marrow tissue array, 24 cases/48 cores | 48 | 24 | 234.00 | 234.00 | |
|
LBN241 | Bone and cartilage tumor with normal tissue array, including TNM and clinical satge, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
LBN244f | Normal bone tissue array with osteosarcoma tissue, including TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 78.00 | 78.00 | |
|
LBN244g | Normal bone tissue array with osteosarcoma tissue, including TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 78.00 | 78.00 | |
|
LBN245 | Bone marrow tissue array, 12 cases/24 cores | 24 | 12 | 102.00 | 102.00 | |
|
LBN245a | Bone marrow tissue array, 12 cases/24 cores, replacing LBN245 | 24 | 12 | 102.00 | 102.00 | |
|
LBN246 | Bone, cartilage tumor with adjacent normal tissue array, including TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 102.00 | 102.00 | |
|
LBN246a | Bone, cartilage tumor with adjacent normal tissue array, including TNM and clinical stage, 12 cases/24 cores, replacing LBN246 | 24 | 12 | 102.00 | 102.00 | |
|
LBN247 | Bone tumor and cartilage tumor tissue array, with bone tissue, including TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 102.00 | 102.00 | |
|
LBN247a | Bone tumor and cartilage tumor tissue array, with bone tissue, including TNM and clinical stage, 6 cases/24 cores, replacing LBN247 | 24 | 6 | 102.00 | 102.00 | |
|
LBN262a | Bone tumor test tissue array with normal tissue as control, including TNM, clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
LBN481 | Bone and cartilage tumor tissue array with adjacent normal bone tissue, including TNM and clinical stage, 48 cores/48 cases | 48 | 48 | 270.00 | 270.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
MBC721 | Multiple organ tumor tissue array, including pathology grade, TNM, clinical stage , 72 cases/72 cores | 72 | 72 | 306.00 | 306.00 | |
|
MBC1901a | Multi*organ carcinoma tissue array, including pathology grade, TNM and clinical stage, 190 cases/190 cores, replacing MBC1901 | 190 | 190 | 395.00 | 395.00 | |
|
KIN802d | Skin squamous cell cancer tissue array with skin tissue, including pathology grade, TNM and clinical stage, 80 cases/80 cores, replacing KIN802c | 80 | 80 | 255.00 | 255.00 | |
|
LBM481a | Normal bone marrow tissue array, 24 cases/48 cores | 48 | 24 | 234.00 | 234.00 | |
|
LBN241 | Bone and cartilage tumor with normal tissue array, including TNM and clinical satge, 6 cases/24 cores | 24 | 6 | 66.00 | 66.00 | |
|
LBN244f | Normal bone tissue array with osteosarcoma tissue, including TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 78.00 | 78.00 | |
|
LBN244g | Normal bone tissue array with osteosarcoma tissue, including TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 78.00 | 78.00 | |
|
LBN245 | Bone marrow tissue array, 12 cases/24 cores | 24 | 12 | 102.00 | 102.00 | |
|
LBN245a | Bone marrow tissue array, 12 cases/24 cores, replacing LBN245 | 24 | 12 | 102.00 | 102.00 | |
|
LBN246 | Bone, cartilage tumor with adjacent normal tissue array, including TNM and clinical stage, 12 cases/24 cores | 24 | 12 | 102.00 | 102.00 | |
|
LBN246a | Bone, cartilage tumor with adjacent normal tissue array, including TNM and clinical stage, 12 cases/24 cores, replacing LBN246 | 24 | 12 | 102.00 | 102.00 | |
|
LBN247 | Bone tumor and cartilage tumor tissue array, with bone tissue, including TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 102.00 | 102.00 | |
|
LBN247a | Bone tumor and cartilage tumor tissue array, with bone tissue, including TNM and clinical stage, 6 cases/24 cores, replacing LBN247 | 24 | 6 | 102.00 | 102.00 | |
|
LBN262a | Bone tumor test tissue array with normal tissue as control, including TNM, clinical stage, 12 cases/24 cores | 24 | 12 | 66.00 | 66.00 | |
|
LBN481 | Bone and cartilage tumor tissue array with adjacent normal bone tissue, including TNM and clinical stage, 48 cores/48 cases | 48 | 48 | 270.00 | 270.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT156 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Follicular Adenoma of the Thyroid | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT155 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Hashimoto's Thyroiditis | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT154 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Medullary Thyroid Carcinoma (MTC) | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT153 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Follicular Thyroid Carcinoma (FTC) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT152 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Papillary Thyroid Carcinoma (PTC) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT151 | Human Cartilage Cancer (single section per slide) (5 slides/pack) | Cartilage Cancer | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT150 | Human Bone Cancer (single section per slide) (5 slides/pack) | Chondrosarcoma | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT149 | Human Bone Cancer (single section per slide) (5 slides/pack) | Osteosarcoma | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT148 | Human Retinoblastoma (single section per slide) (5 slides/pack) | Retinoblastoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT147 | Human Salivary Gland, Parotid gland, Adenoid cystic carcinoma (FFPE) Section (5 SLIDES/PACK) | Adenoid Cystic Carcinoma (ACC) | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT146 | Human Neck/Head Cancer (single section per slide) (5 slides/pack) | Tonsillar Carcinoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT145 | Human Neck/Head Cancer (single section per slide) (5 slides/pack) | Hypopharyngeal Carcinoma | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT144 | Human Larynx Cancer (single section per slide) (5 slides/pack) | Laryngeal Carcinoma | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT143 | Human Neck/Head Cancer (single section per slide) (5 slides/pack) | Nasopharyngeal Carcinoma (NPC) | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT142 | Human Lip Cancer (single section per slide) (5 slides/pack) | Lip Carcinoma | FFPE |
$145.00
|
$145.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT156 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Follicular Adenoma of the Thyroid | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT155 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Hashimoto's Thyroiditis | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT154 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Medullary Thyroid Carcinoma (MTC) | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT153 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Follicular Thyroid Carcinoma (FTC) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT152 | Human Thyroid Cancer (single section per slide) (5 slides/pack) | Papillary Thyroid Carcinoma (PTC) | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT151 | Human Cartilage Cancer (single section per slide) (5 slides/pack) | Cartilage Cancer | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT150 | Human Bone Cancer (single section per slide) (5 slides/pack) | Chondrosarcoma | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT149 | Human Bone Cancer (single section per slide) (5 slides/pack) | Osteosarcoma | FFPE |
$145.00
|
$145.00
|
||||||
|
HuCAT148 | Human Retinoblastoma (single section per slide) (5 slides/pack) | Retinoblastoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT147 | Human Salivary Gland, Parotid gland, Adenoid cystic carcinoma (FFPE) Section (5 SLIDES/PACK) | Adenoid Cystic Carcinoma (ACC) | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT146 | Human Neck/Head Cancer (single section per slide) (5 slides/pack) | Tonsillar Carcinoma | FFPE |
$150.00
|
$150.00
|
||||||
|
HuCAT145 | Human Neck/Head Cancer (single section per slide) (5 slides/pack) | Hypopharyngeal Carcinoma | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT144 | Human Larynx Cancer (single section per slide) (5 slides/pack) | Laryngeal Carcinoma | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT143 | Human Neck/Head Cancer (single section per slide) (5 slides/pack) | Nasopharyngeal Carcinoma (NPC) | FFPE |
$195.00
|
$195.00
|
||||||
|
HuCAT142 | Human Lip Cancer (single section per slide) (5 slides/pack) | Lip Carcinoma | FFPE |
$145.00
|
$145.00
|
||||||
