| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
PRO502a | Prostate cancer with prostate tissue array, including Gleason score, TNM and clinical satge, 45 cases/50 cores | 50 | 45 | 225.00 | 225.00 | |
|
PRO502b | Prostate cancer with prostate tissue array, including Gleason score, TNM and clinical satge, 45 cases/50 cores | 50 | 45 | 225.00 | 225.00 | |
|
RAT301 | Rat brain tissue array, 30 cases/30 cores | 30 | 30 | 48.00 | 48.00 | |
|
RAT1601 | Rat multiple organs normal tissue array, 49 rats/160 cores | 160 | 49 | 306.00 | 306.00 | |
|
RLN04a | PD-L1 tested non-small cell lung cancer tissue array, which is suitable for tumor immunotherapy, including pathology grade, TNM, clinical stage and PD-L1(Sp263) information, 4 cases/4 core, replacing LC04 | 4 | 4 | 66.00 | 66.00 | |
|
RLN12a | Lung cancer tissue array, including pathology grade, TNM and clinical stage, 12 cases/12 cores | 12 | 12 | 270.00 | 270.00 | |
|
RLN043a | Lung cancer with normal lung tissue array, including pathology grade, TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 42.00 | 42.00 | |
|
RLN121c | Non-small cell lung cancer tissue array, including pathology grade, TNM and clinical stage, 120 cases/120 cores, replacing LC121b | 120 | 120 | 348.00 | 348.00 | |
|
RLN121e | Non-small cell lung cancer tissue array, including pathology grade, TNM and clinical stage, 120 cases/120 cores | 120 | 120 | 348.00 | 348.00 | |
|
RLN121f | Non-small cell lung cancer tissue array, including pathology grade, TNM and clinical stage, 120 cases/120 cores, replacing RLN121e | 120 | 120 | 348.00 | 348.00 | |
|
NCT721a | Brain tumor with brain tissue array, including pathology grade, 24 cases/72 cores, replacing NCT721 | 72 | 24 | 306.00 | 306.00 | |
|
NCT722b | Brain glioma with normal tissue array, including pathology grade, 24 cases/72 cores | 72 | 24 | 306.00 | 306.00 | |
|
NCT722c | Brain glioma with normal tissue array, including pathology grade, 24 cases/72 cores, replacing NCT722b | 72 | 24 | 306.00 | 306.00 | |
|
NCT741 | Normal brain tissue array, 26 cases/74 cores | 74 | 26 | 306.00 | 306.00 | |
|
NCT741a | Normal brain tissue array, 26 cases/74 cores, replacing NCT741 | 74 | 26 | 306.00 | 306.00 | |
| Image | Name | Description | Cores | Cases | price/slide | ||
|---|---|---|---|---|---|---|---|
| Unstained | H&E | ||||||
|
PRO502a | Prostate cancer with prostate tissue array, including Gleason score, TNM and clinical satge, 45 cases/50 cores | 50 | 45 | 225.00 | 225.00 | |
|
PRO502b | Prostate cancer with prostate tissue array, including Gleason score, TNM and clinical satge, 45 cases/50 cores | 50 | 45 | 225.00 | 225.00 | |
|
RAT301 | Rat brain tissue array, 30 cases/30 cores | 30 | 30 | 48.00 | 48.00 | |
|
RAT1601 | Rat multiple organs normal tissue array, 49 rats/160 cores | 160 | 49 | 306.00 | 306.00 | |
|
RLN04a | PD-L1 tested non-small cell lung cancer tissue array, which is suitable for tumor immunotherapy, including pathology grade, TNM, clinical stage and PD-L1(Sp263) information, 4 cases/4 core, replacing LC04 | 4 | 4 | 66.00 | 66.00 | |
|
RLN12a | Lung cancer tissue array, including pathology grade, TNM and clinical stage, 12 cases/12 cores | 12 | 12 | 270.00 | 270.00 | |
|
RLN043a | Lung cancer with normal lung tissue array, including pathology grade, TNM and clinical stage, 6 cases/24 cores | 24 | 6 | 42.00 | 42.00 | |
|
RLN121c | Non-small cell lung cancer tissue array, including pathology grade, TNM and clinical stage, 120 cases/120 cores, replacing LC121b | 120 | 120 | 348.00 | 348.00 | |
|
RLN121e | Non-small cell lung cancer tissue array, including pathology grade, TNM and clinical stage, 120 cases/120 cores | 120 | 120 | 348.00 | 348.00 | |
|
RLN121f | Non-small cell lung cancer tissue array, including pathology grade, TNM and clinical stage, 120 cases/120 cores, replacing RLN121e | 120 | 120 | 348.00 | 348.00 | |
|
NCT721a | Brain tumor with brain tissue array, including pathology grade, 24 cases/72 cores, replacing NCT721 | 72 | 24 | 306.00 | 306.00 | |
|
NCT722b | Brain glioma with normal tissue array, including pathology grade, 24 cases/72 cores | 72 | 24 | 306.00 | 306.00 | |
|
NCT722c | Brain glioma with normal tissue array, including pathology grade, 24 cases/72 cores, replacing NCT722b | 72 | 24 | 306.00 | 306.00 | |
|
NCT741 | Normal brain tissue array, 26 cases/74 cores | 74 | 26 | 306.00 | 306.00 | |
|
NCT741a | Normal brain tissue array, 26 cases/74 cores, replacing NCT741 | 74 | 26 | 306.00 | 306.00 | |
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT115 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Immature teratoma of left ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT114 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Dysgerminoma of right ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT113 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Thecoma of right ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT112 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Granular cell tumor of ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT111 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Yolk sac tumour of ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT110 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Endometrioid adenocarcinoma of ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT109 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | High grade serous carcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT108 | Low-grade serous carcinoma (LGSC) of right ovary (5 slides/pk) | Low-grade ovarian serous carcinoma (LGSC) of right ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT107 | Human Breast Cancer (single section per slide) (5 slides/pack) | Breast Fibroadenoma | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT106 | Human Breast Cancer (single section per slide) (5 slides/pack) | Ductal Carcinoma In Situ (DCIS) | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT105 | Human Breast Cancer (single section per slide) (5 slides/pack) | Mucous adenocarcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT104 | Human Breast Cancer (single section per slide) (5 slides/pack) | Medullary carcinoma of left breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT103 | Human Breast Cancer (single section per slide) (5 slides/pack) | Human breast invasive ductal carcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT102 | Human Breast Cancer (single section per slide) (5 slides/pack) | Invasive lobular carcinoma of right breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT101 | Human Breast Cancer (single section per slide) (5 slides/pack) | Invasive duct carcinoma of right breast | FFPE |
$95.00
|
$95.00
|
||||||
| Image | Product Number | Age | Sex | Organ | Pathology Diagnosis | Grade | TNM | Stage | Type | price/pack (5 slides) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unstained | H&E | |||||||||||
|
HuCAT115 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Immature teratoma of left ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT114 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Dysgerminoma of right ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT113 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Thecoma of right ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT112 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Granular cell tumor of ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT111 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Yolk sac tumour of ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT110 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | Endometrioid adenocarcinoma of ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT109 | Human Ovarian Cancer (single section per slide) (5 slides/pack) | High grade serous carcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT108 | Low-grade serous carcinoma (LGSC) of right ovary (5 slides/pk) | Low-grade ovarian serous carcinoma (LGSC) of right ovary | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT107 | Human Breast Cancer (single section per slide) (5 slides/pack) | Breast Fibroadenoma | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT106 | Human Breast Cancer (single section per slide) (5 slides/pack) | Ductal Carcinoma In Situ (DCIS) | FFPE |
$160.00
|
$160.00
|
||||||
|
HuCAT105 | Human Breast Cancer (single section per slide) (5 slides/pack) | Mucous adenocarcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT104 | Human Breast Cancer (single section per slide) (5 slides/pack) | Medullary carcinoma of left breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT103 | Human Breast Cancer (single section per slide) (5 slides/pack) | Human breast invasive ductal carcinoma | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT102 | Human Breast Cancer (single section per slide) (5 slides/pack) | Invasive lobular carcinoma of right breast | FFPE |
$95.00
|
$95.00
|
||||||
|
HuCAT101 | Human Breast Cancer (single section per slide) (5 slides/pack) | Invasive duct carcinoma of right breast | FFPE |
$95.00
|
$95.00
|
||||||
